Automatic Ampoule Filler Sealer Model: LI-AFS is used for filling and sealing of glass ampoules. Machine is widely uses in pharmaceutical, biotech, cosmetic, veterinary & chemical industry. We design Ampoule Filler Sealer Machine as per our standard model, as well as custom made models according to customer's specific requirements.Machine built on principal of slant travel of ampoules while filling and sealing to take care wide variation of ampoule neck dimensions, thicknesses and ovality of available ampoules.
Ampoule Filling and Sealer Machine is built on Stainless Steel square pipes frame & totally encompassed with Stainless Steel coverings in pleasing matt finish design. Large opening area configured on bottom side of the machine for absolute cleaning and maintenance of the machine.The pendant type electrical control panel is lifted from machine for ease of operation and safety.
The sterilized ampoule tray directly loaded in to slant hopper of the unit. The Synchronized star wheel delivers ampoules one by one on moving eccentric ampoule rack in single/two/four/six. During the stoppage of rack sequentially pre-gassing, filling, post gassing, pre-heating and final sealing is achieved. Duly filled sealed ampoules then collected on collection tray automatically without hand touch. The machine is completely controlled by means of a PLC with touch enabled human interface with a user friendly operable front end.
Sr.No. | Machine Model | LI-AFS 1 | LI-AFS 2 | LI-AFS 4 | LI-AFS 6 |
---|---|---|---|---|---|
1. | No. of Head | Single | Two | Four | Six |
2. | Ampoule Handling Range | 1 ml to 20 ml | 1 ml to 20 ml | 1 ml to 10 ml | 1 ml to 10 ml |
3. | Production Output | 15 to 30 ampoules/minute | 30 to 55 ampoules/minute | 55 to 100 ampoules/minute | 80 to 150 ampoules/minute |
4. | Filling Accuracy | ±1% | ±1% | ±1% | ±1% |
5. | Require Gas for Sealing | LPG & Oxygen (O2) | LPG & Oxygen (O2) | LPG & Oxygen (O2) | LPG & Oxygen (O2) |
6. | Nitrogen Flushing | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available |
7. | Power Specification | 0.5 H.P | 1 H.P. | 1 H.P. | 1 H.P. |
8. | Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
9. | Contact Parts | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L |
10. | Non-Contact Parts | Made from Stainless Steel 304 | Made from Stainless Steel 304 | Made from Stainless Steel 304 | Made from Stainless Steel 304 |
11. | Overall Dimension | 915mm (L) x 610mm (W) x 965mm (H) | 915mm (L) x 760mm (W) x 965mm (H) | 1200mm (L) x 1070mm (W) x 965mm (H) | 1600mm (L) x 1400mm (W) x 1400mm (H) |
Lodha International LLP is a renowned name in Automatic Ampoule Filler Sealer export and supply worldwide. We have been catering to the need of our valuable customers since our inception and supplied machinery around the globe which includes – Asia, Europe, Africa, The Middle East, North America, and South America. In order to place your order with us or book your no-obligation visit to our office please feel free to contact us or fill the inquiry form. One of our friendly sales executives will assist you with your technical specifications and sourcing needs.